<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Bare It All &#187; google_maps</title>
	<atom:link href="http://ibareitall.com/tag/google_maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibareitall.com</link>
	<description>Rants and Raves about Technology, Music, Videos, Hiking, Photos and more.</description>
	<lastBuildDate>Thu, 06 Oct 2011 23:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hidden Meadow Hike Marin CA</title>
		<link>http://ibareitall.com/hidden-meadow-hike-marin-ca/</link>
		<comments>http://ibareitall.com/hidden-meadow-hike-marin-ca/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 03:03:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[GPS Fun]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[google_earth]]></category>
		<category><![CDATA[google_maps]]></category>
		<category><![CDATA[mount_tamalpais]]></category>
		<category><![CDATA[phoenix_lake]]></category>
		<category><![CDATA[ross_california]]></category>

		<guid isPermaLink="false">http://ibareitall.com/hidden-meadow-hike-marin-ca/</guid>
		<description><![CDATA[<br/>I took this was a little cool 3.9 mile hike a week ago which is close to Phoenix Lake in Ross, California (Marin). Most of the hike was shaded and only walked about a mile on a fire road before really getting into the Hidden Meadow area. This is a pretty simple hike and takes [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I took this was a little cool 3.9 mile hike a week ago which is close to Phoenix Lake in Ross, California (Marin).  Most of the hike was shaded and only walked about a mile on a fire road before really getting into the Hidden Meadow area.  This is a pretty simple hike and takes you around a cool little meadow area, the climb inst to bad either about a 600 foot elevation change.  </p>
<p>One thing about this hike is it gave me great views  of Mount Tamalpais.  If your looking for an easy hike I would recommend this, but be aware the first mile on the fire road can be littered with mountain bikers but you shouldn&#8217;t find any on the trail once you get going.</p>
<p>Below are some is a screen cap of the hike, and of course the links below will lead you to the Google Maps and Google Earth viewable options.<br />

<!-- Begin cplmatrix (53) --><span class='cplmatrixblk'>
    <a href='http://ibareitall.com/wp-content/plugins/cpl/cplphoto.php?postid=53&amp;id=74' class='cplmatrixlink'>
      <img class='cplmatrixthumb' src='http://ibareitall.com/wp-content/cplphotos/16/i/overview-90x90i.jpg' width='90' height='90' border='0' alt='overview.jpg'/>
    </a>
    <a href='http://ibareitall.com/wp-content/plugins/cpl/cplphoto.php?postid=53&amp;id=75' class='cplmatrixlink'>
      <img class='cplmatrixthumb' src='http://ibareitall.com/wp-content/cplphotos/27/i/topo-hidden-meadow-90x90i.jpg' width='90' height='90' border='0' alt='topo-hidden-meadow.jpg'/>
    </a>
    <a href='http://ibareitall.com/wp-content/plugins/cpl/cplphoto.php?postid=53&amp;id=76' class='cplmatrixlink'>
      <img class='cplmatrixthumb' src='http://ibareitall.com/wp-content/cplphotos/39/i/hidden-meadow018-90x90i.jpg' width='90' height='90' border='0' alt='hidden-meadow018.jpg'/>
    </a>
</span>
<!-- End cplmatrix (53) -->
</p>
<p>These Links below will show my hike path along with photos taken during my hike.</p>
<ul>
<li><a href="http://www.ibareitall.com/geophoto/Hidden-Meadow-Marin-CA/" title="Hidden Meadow Hike" target="_blank" class="snap_preview">Hidden Meadow Hike in Google Maps with Photos</a></li>
<li><a href="http://www.ibareitall.com/geophoto/Hidden-Meadow-Marin-CA/Hidden-Meadow-Marin-CA.kmz" title="Hidden Meadow Hike for Google Earth" target="_blank" class="snap_preview">Hidden Meadow Hike In Google Earth</a></li>
<li><a href="http://earth.google.com" title="Google Earth" target="_blank" class="snap_preview">Free Google Earth Application</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ibareitall.com/hidden-meadow-hike-marin-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your own Google Map</title>
		<link>http://ibareitall.com/create-your-own-google-map/</link>
		<comments>http://ibareitall.com/create-your-own-google-map/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 18:26:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[create-your-own-google-map]]></category>
		<category><![CDATA[google_maps]]></category>
		<category><![CDATA[marin_brewing_company]]></category>

		<guid isPermaLink="false">http://ibareitall.com/create-your-own-google-map/</guid>
		<description><![CDATA[<img src="http://ibareitall.com/wp-content/uploads/icons_rants.jpg" width="28" height="28" alt="" title="Rants and Raves" /><img src="http://ibareitall.com/wp-content/uploads/icons_tech.jpg" width="28" height="28" alt="" title="Tech Stuff" /><br/>Google Maps is a great tool for anyone looking for locations, driving directions and more. Today Gogole has released the ability for you to create your own map, where you can annotate, outline, add photos or videos to your map. Once you have your map created you can share it with your friends. I tested [...]]]></description>
			<content:encoded><![CDATA[<img src="http://ibareitall.com/wp-content/uploads/icons_rants.jpg" width="28" height="28" alt="" title="Rants and Raves" /><img src="http://ibareitall.com/wp-content/uploads/icons_tech.jpg" width="28" height="28" alt="" title="Tech Stuff" /><br/><p>Google Maps is a great tool for anyone looking for locations, driving directions and more.  Today Gogole has released the ability for you to create your own map, where you can annotate, outline, add photos or videos to your map.  Once you have your map created you can share it with your friends.<br />

<!-- Begin cplmatrix (52) --><span class='cplmatrixblk'>
    <a href='http://ibareitall.com/wp-content/plugins/cpl/cplphoto.php?postid=52&amp;id=73' class='cplmatrixlink'>
      <img class='cplmatrixthumb' src='http://ibareitall.com/wp-content/cplphotos/41/i/google-maps-90x90i.jpg' width='90' height='90' border='0' alt='google-maps.jpg'/>
    </a>
</span>
<!-- End cplmatrix (52) -->
</p>
<p>I tested this out today and created a map of one of my favorite places for a good IPA beer (<a href="http://www.marinbrewing.com/" title="Marin Brewing Company" target="_blank" class="snap_preview">Marin Brewing Company</a>).  You can check out the screen cap I took here or select this <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;om=1&#038;z=19&#038;ll=37.947973,-122.509717&#038;spn=0.001669,0.002457&#038;t=k&#038;msid=110802535929729054782.00000111c2e2257dc6406&#038;msa=0" title="My Custom Google Map - Marin Brewing Company" target="_blank" class="snap_preview">link</a> which will then show you my map in your browser.</p>
<p>To create your own map you need a Google Account which is free, check out the how to <a href="http://maps.google.com/help/maps/userguide/index.html" title="Custom Google Maps" target="_blank" class="snap_preview">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibareitall.com/create-your-own-google-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS + Google + Camera = Hiking fun</title>
		<link>http://ibareitall.com/gps-google-camera-hiking-fun/</link>
		<comments>http://ibareitall.com/gps-google-camera-hiking-fun/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 05:10:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[GPS Fun]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[deer_park]]></category>
		<category><![CDATA[google_maps]]></category>
		<category><![CDATA[gps_data]]></category>
		<category><![CDATA[marin_california]]></category>
		<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://ibareitall.com/test-blah-google-maps-in-site/</guid>
		<description><![CDATA[<br/>This weekend I went on a great hike with some friend of mine and decided to put all my gps gadget stuff to use. With my gps, camera, camel pack and hiking shoes I was off to a great hike in Marin, California. Its a small 3 mile hike with various terrain and not to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This weekend I went on a great hike with some friend of mine and decided to put all my gps gadget stuff to use.  With my gps, camera, camel pack and hiking shoes I was off to a great hike in Marin, California.  Its a small 3 mile hike with various terrain and not to much difficulty. I snapped a few photos, most of them are just of the hills in <a href="http://www.bahiker.com/northbayhikes/deerpark.html" title="Deer Park tail head" target="_blank">Deer Park</a> but the cool thing about all this is I now have gps data of the exact locations where I took my photos and as you can see below I placed them in google maps.  Clicking on a red push pin pulls up a thumb of the photo and clicking on that image brings up the full images in another window.</p>
<p><iframe width="600" scrolling="no" height="325" frameborder="0" align="middle" title="Deer Park Marin CA" src="http://ibareitall.com/geophoto/deer-valley-marin-ca/index.html">Deer Park Trailhead Marin California</iframe></p>
<p>I also put together a full sized map of the <a href="http://www.ibareitall.com/geophoto/deer-valley-marin-ca/" title="deer park trailhead marin" target="_blank" class="snap_preview">hike</a> with the photos here.</p>
<p>I plan on doing this on most hikes and hopefully next time ill write a bit more descriptions about the photos and locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibareitall.com/gps-google-camera-hiking-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

