<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Bare It All &#187; GPS Fun</title>
	<atom:link href="http://ibareitall.com/category/gps-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://ibareitall.com</link>
	<description>Rants and Raves about Technology, Music, Videos, Hiking, Photos and more.</description>
	<lastBuildDate>Fri, 06 Apr 2012 19:33:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flickr Vision &#8211; See Flickr in a differnt light</title>
		<link>http://ibareitall.com/flickr-vision-see-flickr-in-a-differnt-light/</link>
		<comments>http://ibareitall.com/flickr-vision-see-flickr-in-a-differnt-light/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 20:12:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[GPS Fun]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[flickr vision]]></category>
		<category><![CDATA[geo tagged photos]]></category>
		<category><![CDATA[gps]]></category>

		<guid isPermaLink="false">http://ibareitall.com/flickr-vision-see-flickr-in-a-differnt-light/</guid>
		<description><![CDATA[<img src="http://ibareitall.com/wp-content/uploads/icons_photos.jpg" width="28" height="28" alt="" title="Photos and Videos" /><img src="http://ibareitall.com/wp-content/uploads/icons_tech.jpg" width="28" height="28" alt="" title="Tech Stuff" /><br/>I heard about this on a weekly tech podcast I listen to, and it recently came up on digg and it reminded me to write a little blurb about this on my blog. Flickr Vision is a simple website that takes photos that are posted in flickr that have been geo tagged (gps data embedded [...]]]></description>
			<content:encoded><![CDATA[<img src="http://ibareitall.com/wp-content/uploads/icons_photos.jpg" width="28" height="28" alt="" title="Photos and Videos" /><img src="http://ibareitall.com/wp-content/uploads/icons_tech.jpg" width="28" height="28" alt="" title="Tech Stuff" /><br/><p>I heard about this on a weekly tech podcast I listen to, and it recently came up on digg and it reminded me to write a little blurb about this on my blog.</p>
<p>Flickr Vision is a simple website that takes photos that are posted in flickr that have been geo tagged (gps data embedded into the photo) and displays them on a 2d or 3d map.  Its pretty neat and you can find your self just watching the 3d version for quite some time.  I do want to point out this isn&#8217;t real time, meaning that the photo posted could of been taken a day ago but someone just decided to add it to flikr, what is real time is when they add it.</p>
<p>anyhow head on over to <a href="http://flickrvision.com/" title="flickr vision" target="_blank" class="snap_preview">Flickr Vision</a> and check it out for your self.  I prefer the <a href="http://flickrvision.com/maps/show_3d" title="flickr view 3d view" target="_blank" class="snap_preview">3d view</a> personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibareitall.com/flickr-vision-see-flickr-in-a-differnt-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newer GPS logger GiSTEQ for Geo Photo Tagging.</title>
		<link>http://ibareitall.com/newer-gps-logger-gisteq-for-geo-photo-tagging/</link>
		<comments>http://ibareitall.com/newer-gps-logger-gisteq-for-geo-photo-tagging/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 18:59:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[GPS Fun]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[dxf_file]]></category>
		<category><![CDATA[earth_maps]]></category>
		<category><![CDATA[geo-photos]]></category>
		<category><![CDATA[geo-tagging]]></category>
		<category><![CDATA[google_earth]]></category>
		<category><![CDATA[gps_logger]]></category>
		<category><![CDATA[mapoint]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[shutter_bug]]></category>

		<guid isPermaLink="false">http://ibareitall.com/newer-gps-logger-gisteq-for-geo-photo-tagging/</guid>
		<description><![CDATA[<img src="http://ibareitall.com/wp-content/uploads/icons_rants.jpg" width="28" height="28" alt="" title="Rants and Raves" /><img src="http://ibareitall.com/wp-content/uploads/icons_tech.jpg" width="28" height="28" alt="" title="Tech Stuff" /><br/>I have been on the long quest for a great gps logger to carry around on my hikes and travels. I am a shutter bug by nature and on my last trip to Europe Took over 700+ photos and I would of taken more but my 8 gig memory card took a dive 2 day [...]]]></description>
			<content:encoded><![CDATA[<img src="http://ibareitall.com/wp-content/uploads/icons_rants.jpg" width="28" height="28" alt="" title="Rants and Raves" /><img src="http://ibareitall.com/wp-content/uploads/icons_tech.jpg" width="28" height="28" alt="" title="Tech Stuff" /><br/><p>I have been on the long quest for a great gps logger to carry around on my hikes and travels.  I am a shutter bug by nature and on my last trip to Europe Took over 700+ photos and I would of taken more but my 8 gig memory card took a dive 2 day into the trip.  Over the past 6 months I have tried out my combination of hardware and software solutions (<a href="http://ibareitall.com/geo-photos-gps-plus-camera-geolocation-photographs/" title="geo tagging photos" target="_blank">original post</a>) before finally buying a <a href="http://www.gisteq.com" title="gps logger" class="snap_preview" target="_blank">GiSTEQ logger</a> to take on my trip to Europe with me.  I originally saw a link on Engadget a few days before my trip and quickly contacted the company and ordered one.<br />

<!-- Begin cplinline (71, 110) -->
<span style='display:block;text-align:center;'>
    <a href='http://ibareitall.com/wp-content/plugins/cpl/cplphoto.php?postid=71&amp;id=110' class='cplmatrixlink'>
      <img class='cplimage' src='http://ibareitall.com/wp-content/cplphotos/8/i/cd111_07-380x380o.jpg' width='180' height='204' border='0' alt='cd111_07.jpg' />
    </a>
</span>
<!-- End cplinline (71, 110) -->
<br />
My experiences with the GiSTEQ device was pretty positive over all but I did find one annoying factor and that was the time it takes to sync up with satellites and start logging data.  Every day of our trip, I had to stand outside for what seemed like a few minutes for it to finally sync up, some times this was faster and im sure it was the various locations I was standing at that didn&#8217;t help.  This is probably due to a lot of the tourist places are in locations where a lot of buildings tower over you.  Now I don&#8217;t know that much about satellites but I&#8217;m guessing that was one of the issues.</p>
<p>The software that comes with the logger is still what I call it in the early stages, while it works most of the time it lacks a lot of the features that I use (Google earth/maps exporter).  I have been in contact with them and they assure me they are working on versions to add some of the features that I use and as of the June 7th a new version is out but I haven&#8217;t had time to check it out yet.</p>
<p>Never fret though, You can export your gps logs to .nmea format and use software such as <a href="http://www.robogeo.com/home/" title="RoboGeo" target="_blank" class="snap_preview">RoboGeo</a> to take advantage of more  features for geo tagging your photos such as export to Google Earth/Maps, Shape file, DXF file, Mapoint and many other options.</p>
<p>Their is a new gps logger in town I&#8217;m trying to get my hands on as well <a href="http://www.engadget.com/2007/06/15/qstarz-bt-q1000-gps-data-logger-syncs-with-google-earth/" target="_blank" class="snap_preview" title="gps logger">QSTARZ BT-Q1000 GPS</a> which incorporates also bluetooth technology.  The GiSTEQ is just a logger but the QSTARZ is both a logger and can be used with other mapping software for trip/route planning.</p>
<p>Over all i pretty happy with the GiSTEQ and as they improve the software I might use it more and more, but for $99 you cant beat the combo of hardware and software that comes at that price.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibareitall.com/newer-gps-logger-gisteq-for-geo-photo-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Meadow Hike Marin CA</title>
		<link>http://ibareitall.com/hidden-meadow-hike-marin-ca/</link>
		<comments>http://ibareitall.com/hidden-meadow-hike-marin-ca/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 03:03:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[GPS Fun]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[google_earth]]></category>
		<category><![CDATA[google_maps]]></category>
		<category><![CDATA[mount_tamalpais]]></category>
		<category><![CDATA[phoenix_lake]]></category>
		<category><![CDATA[ross_california]]></category>

		<guid isPermaLink="false">http://ibareitall.com/hidden-meadow-hike-marin-ca/</guid>
		<description><![CDATA[<br/>I took this was a little cool 3.9 mile hike a week ago which is close to Phoenix Lake in Ross, California (Marin). Most of the hike was shaded and only walked about a mile on a fire road before really getting into the Hidden Meadow area. This is a pretty simple hike and takes [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I took this was a little cool 3.9 mile hike a week ago which is close to Phoenix Lake in Ross, California (Marin).  Most of the hike was shaded and only walked about a mile on a fire road before really getting into the Hidden Meadow area.  This is a pretty simple hike and takes you around a cool little meadow area, the climb inst to bad either about a 600 foot elevation change.  </p>
<p>One thing about this hike is it gave me great views  of Mount Tamalpais.  If your looking for an easy hike I would recommend this, but be aware the first mile on the fire road can be littered with mountain bikers but you shouldn&#8217;t find any on the trail once you get going.</p>
<p>Below are some is a screen cap of the hike, and of course the links below will lead you to the Google Maps and Google Earth viewable options.<br />

<!-- Begin cplmatrix (53) --><span class='cplmatrixblk'>
    <a href='http://ibareitall.com/wp-content/plugins/cpl/cplphoto.php?postid=53&amp;id=74' class='cplmatrixlink'>
      <img class='cplmatrixthumb' src='http://ibareitall.com/wp-content/cplphotos/16/i/overview-90x90i.jpg' width='90' height='90' border='0' alt='overview.jpg'/>
    </a>
    <a href='http://ibareitall.com/wp-content/plugins/cpl/cplphoto.php?postid=53&amp;id=75' class='cplmatrixlink'>
      <img class='cplmatrixthumb' src='http://ibareitall.com/wp-content/cplphotos/27/i/topo-hidden-meadow-90x90i.jpg' width='90' height='90' border='0' alt='topo-hidden-meadow.jpg'/>
    </a>
    <a href='http://ibareitall.com/wp-content/plugins/cpl/cplphoto.php?postid=53&amp;id=76' class='cplmatrixlink'>
      <img class='cplmatrixthumb' src='http://ibareitall.com/wp-content/cplphotos/39/i/hidden-meadow018-90x90i.jpg' width='90' height='90' border='0' alt='hidden-meadow018.jpg'/>
    </a>
</span>
<!-- End cplmatrix (53) -->
</p>
<p>These Links below will show my hike path along with photos taken during my hike.</p>
<ul>
<li><a href="http://www.ibareitall.com/geophoto/Hidden-Meadow-Marin-CA/" title="Hidden Meadow Hike" target="_blank" class="snap_preview">Hidden Meadow Hike in Google Maps with Photos</a></li>
<li><a href="http://www.ibareitall.com/geophoto/Hidden-Meadow-Marin-CA/Hidden-Meadow-Marin-CA.kmz" title="Hidden Meadow Hike for Google Earth" target="_blank" class="snap_preview">Hidden Meadow Hike In Google Earth</a></li>
<li><a href="http://earth.google.com" title="Google Earth" target="_blank" class="snap_preview">Free Google Earth Application</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ibareitall.com/hidden-meadow-hike-marin-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Canyon Hike</title>
		<link>http://ibareitall.com/baltimore-canyon-hike/</link>
		<comments>http://ibareitall.com/baltimore-canyon-hike/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 04:11:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[GPS Fun]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[geotagged]]></category>

		<guid isPermaLink="false">http://ibareitall.com/baltimore-canyon-hike/</guid>
		<description><![CDATA[<br/>I&#8217;m just getting around to being able to blog about this new I took last Saturday. So far this is one of my favorites that I have done and gives you a nice degree of difficulty, elevation change and great scenery. The hike is hidden in Larksupr, California (Marin County) and is about 5.3 miles [...]]]></description>
			<content:encoded><![CDATA[<br/><p>I&#8217;m just getting around to being able to blog about this new I took last Saturday.  So far this is one of my favorites that I have done and gives you a nice degree of difficulty, elevation change and great scenery.  The hike is hidden in Larksupr, California (Marin County) and is about 5.3 miles round trip if you take the trail I did.  I found a great <a class="snap_preview" title="Marin Trails" href="http://marintrails.com/" target="_blank">book</a> of 141 hikes for my local area, which also allows you to download the maps in PDF format and print them so you don&#8217;t have to carry the actual book around.</p>
<p>Baltimore Canyon (A15 hike in the book) starts out in a really nice redwood tree area and slowly climbs up to Blithedale Ridge where you can see great views of the bay and Mount Tamalpais.  When I went it wasn&#8217;t to crowded which is good but I did run into a little friend (Banana Slug) slowly going across my trail.  Check out Picture 42 and 43 of my hike to see.</p>
<p>I have exported my photos and GPS coordinates into Google maps which you can see below.  You can zoom in or select a red push pin to see a thumb of a photo and clicking on the thumb shows your a full screen image.  These Images are taken directly where they found in the map.  I usually carry a GPS logger and my camera around to log my hikes.</p>
<p>Baltimore Canyon Hike</p>
<p>Click <a title="Marin California Hikes" href="http://ibareitall.com/geophoto/Baltimore-Canyon-Marin-CA/" target="_blank">here</a> for a larger view of my hike along Baltimore Canyon.</p>
<p>Another cool thing is if you have the Free <a class="snap_preview" title="Google Earth" href="http://earth.google.com/" target="_blank">Google Earth</a> viewer you can download my trip <a href="http://ibareitall.com/geophoto/Baltimore-Canyon-Marin-CA/BaltimoreCanyonHikeMarinCA.kmz">here</a> for Google Earth.</p>
<p>&#8220;Google Earth combines the power of Google Search with satellite imagery, maps, terrain and 3D buildings to put the world&#8217;s geographic information at your fingertips.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ibareitall.com/baltimore-canyon-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS + Google + Camera = Hiking fun</title>
		<link>http://ibareitall.com/gps-google-camera-hiking-fun/</link>
		<comments>http://ibareitall.com/gps-google-camera-hiking-fun/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 05:10:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[GPS Fun]]></category>
		<category><![CDATA[Hikes]]></category>
		<category><![CDATA[deer_park]]></category>
		<category><![CDATA[google_maps]]></category>
		<category><![CDATA[gps_data]]></category>
		<category><![CDATA[marin_california]]></category>
		<category><![CDATA[Rants and Raves]]></category>

		<guid isPermaLink="false">http://ibareitall.com/test-blah-google-maps-in-site/</guid>
		<description><![CDATA[<br/>This weekend I went on a great hike with some friend of mine and decided to put all my gps gadget stuff to use. With my gps, camera, camel pack and hiking shoes I was off to a great hike in Marin, California. Its a small 3 mile hike with various terrain and not to [...]]]></description>
			<content:encoded><![CDATA[<br/><p>This weekend I went on a great hike with some friend of mine and decided to put all my gps gadget stuff to use.  With my gps, camera, camel pack and hiking shoes I was off to a great hike in Marin, California.  Its a small 3 mile hike with various terrain and not to much difficulty. I snapped a few photos, most of them are just of the hills in <a href="http://www.bahiker.com/northbayhikes/deerpark.html" title="Deer Park tail head" target="_blank">Deer Park</a> but the cool thing about all this is I now have gps data of the exact locations where I took my photos and as you can see below I placed them in google maps.  Clicking on a red push pin pulls up a thumb of the photo and clicking on that image brings up the full images in another window.</p>
<p><iframe width="600" scrolling="no" height="325" frameborder="0" align="middle" title="Deer Park Marin CA" src="http://ibareitall.com/geophoto/deer-valley-marin-ca/index.html">Deer Park Trailhead Marin California</iframe></p>
<p>I also put together a full sized map of the <a href="http://www.ibareitall.com/geophoto/deer-valley-marin-ca/" title="deer park trailhead marin" target="_blank" class="snap_preview">hike</a> with the photos here.</p>
<p>I plan on doing this on most hikes and hopefully next time ill write a bit more descriptions about the photos and locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibareitall.com/gps-google-camera-hiking-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Photos (GPS plus Camera = Geolocation photographs)</title>
		<link>http://ibareitall.com/geo-photos-gps-plus-camera-geolocation-photographs/</link>
		<comments>http://ibareitall.com/geo-photos-gps-plus-camera-geolocation-photographs/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 20:28:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[GPS Fun]]></category>
		<category><![CDATA[Photos and Videos]]></category>
		<category><![CDATA[Rants and Raves]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.ibareitall.com/2007/01/21/geo-photos-gps-plus-camera-geo-location-photographs/</guid>
		<description><![CDATA[<img src="http://ibareitall.com/wp-content/uploads/icons_photos.jpg" width="28" height="28" alt="" title="Photos and Videos" /><img src="http://ibareitall.com/wp-content/uploads/icons_rants.jpg" width="28" height="28" alt="" title="Rants and Raves" /><img src="http://ibareitall.com/wp-content/uploads/icons_tech.jpg" width="28" height="28" alt="" title="Tech Stuff" /><br/>UPDATE: Found a nice self contained unit that replaces the Pocket PC, and Bluetooth gps receiver, more information at the bottom of the post. I have been wanting to set this up for some time and recently found a combination of hardware and software that work for me. What is this all about you ask? [...]]]></description>
			<content:encoded><![CDATA[<img src="http://ibareitall.com/wp-content/uploads/icons_photos.jpg" width="28" height="28" alt="" title="Photos and Videos" /><img src="http://ibareitall.com/wp-content/uploads/icons_rants.jpg" width="28" height="28" alt="" title="Rants and Raves" /><img src="http://ibareitall.com/wp-content/uploads/icons_tech.jpg" width="28" height="28" alt="" title="Tech Stuff" /><br/><p><em>UPDATE: Found a nice self contained unit that replaces the Pocket PC, and Bluetooth gps receiver, more information at the bottom of the post.</em></p>
<p>I have been wanting to set this up for some time and recently found a combination of hardware and software that work for me.  What is this all about you ask? Well let me shed some light on this.  Geo photo, coding, or what ever you want to call it, is the ability to write GPS data to jpeg EXIF headers. This text data is stored in the header of a jpeg  adding the longitude, latitude and altitude you took your photo at.</p>
<p>You can do this a few ways, first of all you can buy a camera with built in gps (as of this time they are still pretty low quality), buy a hand held gps device that stores (waypoint, GPX, NMEA data) or a combination of devices.  I have chosen the latter because I had a few piece of hardware already. Most if not all devices export out to some data format the one I choose is NMEA data since it works with the software im using on my PC.</p>
<p>My hardware setup consists of:</p>
<ul>
<li>Pocket PC with built in bluetooth</li>
<li><a target="_blank" title="Canon SD900" class="snap_preview" href="http://www.dpreview.com/reviews/specs/Canon/canon_sd900.asp">Canon SD900</a> 10 mega pixel camera</li>
<li><a target="_blank" title="i-Blue 747" class="snap_preview" href="http://www.buygpsnow.com/ProductInfo.aspx?productid=679">i-Blue 737</a> bluetooth gps.</li>
</ul>
<p>and the software im using:</p>
<ul>
<li><a target="_blank" class="snap_preview" href="http://www.tinystocks.com/gps/gps_doc.html">Navio</a> for the Pocket PC</li>
<li><a class="snap_preview" target="_blank" href="http://www.robogeo.com/home/">RoboGeo</a> for my PC</li>
</ul>
<p>So how do you make this all work?<br />
Well in theory you connect your gps to your pocket pc via bluetooth launch the Navio software, start it&#8217;s gps logging option which can record every few seconds your location to a file and then take your photos.</p>
<p><span id="more-21"></span></p>
<p>After your done taking photos its time to do the magic on your PC.  First transfer over the log file that Navio created on your Pocket PC to your PC and also save any photos you took during this process to your PC as well. I just created a temp folder on my pc where i put both log file and photos together.  Next you launch the RoboGeo application and follow the 3 easy steps to Geo coding your photos.</p>
<p>One very important thing before doing all of this is to sync up the time on your gps, pocket pc and camera to the same time and date.  This is a key factor and if you don&#8217;t do this your location of where you took photos can be off by quite a bit.</p>
<p>The cool thing about RoboGeo is that it can also save your photos to your flickr account and generate links for you that when the user clicks on your photo they can see the location you were at (Google Earth, Google Maps,).  There are also plenty of other export options you can do once you have embedded the longitude and latitude into your photos.</p>
<p>Of course this is a very quick crash course, but you can imagine the possibilities that can be done with this data in your jpeg files.  Here is a link to a <a class="snap_preview" target="_blank" href="http://www.flickr.com/photos/29413734@N00/364015569/">sample</a> I did this weekend while testing out this whole process. Take special note to the links below the photo, clicking on one of them will show you the location of where I took this photo.  If you use the <a target="_blank" href="http://earth.google.com/">Google Earth</a> link you will need the free application installed first.</p>
<p>Once I get more time I&#8217;ll take more and post them on my <a class="snap_preview" target="_blank" href="http://www.flickr.com/photos/29413734@N00/">filckr</a> account and in my photo section of my blog as I get time.</p>
<p>UPDATE: Ok after surfing around for a single unit that records NMEA data which is used in RoboGeo to geo code your photos I found the Sony GPS-CS1 which is a very small device that you can clip on your belt and take your photos. This will replace the hardware I have listed above in the post, so no need for a Pocket PC, external bluetooth GPS.  The Cost of this device is about $100 from <a class="snap_preview" target="_blank" title="Sony GPS CS1 from Amazon.com" href="http://www.amazon.com/Sony-GPS-CS1-CyberShot-Digital-Cameras/dp/B000HDIYEO/sr=8-1/qid=1169677745/ref=pd_bbs_sr_1/102-7461547-3726502?ie=UTF8&#038;s=electronics">Amazon.com</a>.  Read a small review of this device <a target="_blank" class="snap_preview" title="Sony GPS CS1" href="http://scilib.typepad.com/science_library_pad/2006/09/my_review_of_th.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ibareitall.com/geo-photos-gps-plus-camera-geolocation-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

